Property Attributes
- MLS#40863755
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B2
- StyleBungalow
- Price$ 622,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1347
Data Source:
Ontario Regional (ITSO)
Property Description
To be built! Discover the joy of a new construction with this stunning semi-detached, full-brick home. Its impressive size and high-end finishes make it not just an ideal dwelling but also a wise investment. The main floor boasts two bedrooms and two bathrooms, while the finished basement adds another bedroom, a four-piece bathroom, and a recreation room. The sizable primary bedroom features a tray ceiling, walk-in closet, and an ensuite bathroom with a tiled shower. The kitchen is professionally designed with quartz countertops and under-cabinet lighting. A spacious living room and dinette area open onto a covered rear deck made of composite materials. This home is to be built and finishes will be based on Buyer choices. Taxes are not yet assessed. Pictures of a previously built model, for illustration purposes only.
| Elementary School | High School |
|---|---|
| Delhi P.S.; St. Frances Cabrini Elementary School | Delhi District S.S.; Holy Trinity High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $622,600 |
General Features
| Living Area | 1347 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Water Heater Owned |
| Zoning | R1-A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone |
| Stories Count | 1 |
| Topography | Dry |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 3 to Delhi, East on Argyle, near the end on the left |
| High School | Delhi District S.S.; Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | Delhi P.S.; St. Frances Cabrini |
| Property Attached Y/N | true |
| Year Built Details | To Be Built |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1347 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 760 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
| Lot Features | Urban,Rectangular,Ample Parking,Cul-De-Sac,Library,Park,Place of Worship,Playground Nearby,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 2107 |
| Lot Dimensions | 35 x |
| Frontage Length | 35.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned