Property Attributes
- MLS#40863727
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B3
- StyleBungalow
- Price$ 728,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
Data Source:
Ontario Regional (ITSO)
Property Description
TO BE BUILT! Welcome to your newly constructed 1570 sq ft haven! This immaculate 3-bedroom, 2-bathroom bungalow is located within the sought-after Bluegrass Estates community in Delhi. The custom-built home features modern, high-end finishes and an attached garage. The main level offers a contemporary open-concept layout with a custom kitchen, spacious living room, dining area, sizeable bedrooms, and main floor laundry. The stunning custom kitchen is equipped with ample cabinetry, a convenient central island with seating, quartz countertops, and contemporary lighting. The expansive living area promises to be a favorite retreat for relaxation. The primary bedroom includes a walk-in closet and an ensuite bathroom. Quality flooring, pot lights, 9-foot ceilings, and the open concept design enhance the home's appeal. The unfinished lower level provides additional storage space and potential for future development. The covered back deck, overlooking the fully sodded lot, is set to be another cherished space. This is just one of the many models available.
| Elementary School | High School |
|---|---|
| St Elementary School | Delhi District S.S.; Holy Trinity High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $728,150 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | Sanitary |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Water Heater Owned,Hot Water Tank Owned |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard,Stone,Stucco |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 3 to Argyle Ave then left on Mcintosh and Right on Duchess |
| High School | Delhi District S.S.; Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | St, Francis Cabrini, Delhi Public |
| Property Attached Y/N | false |
| Year Built Details | To Be Built |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Rough-in Bath,Water Meter |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1570 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Urban,Rectangular,Dog Park,Library,Open Spaces,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Hot Water Tank Owned,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 1570 |
| Lot Dimensions | 50.12 x 123.11 |
| Frontage Length | 50.12 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned