Property Attributes
- MLS#40864578
- TypeSingle Family
- Listing Status Active
- CityPort Rowan
- AreaSouth Walsingham
- NeighbourhoodLong Point
- Postal CodeN0E 1M0
- StyleCottage
- Year Built1961
- Taxes$ 3258
- Price$ 524,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage723
- Lot Size0.069 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Charming Long Point Cottage Retreat with Boathouse!!! Escape to the relaxed, carefree lifestyle of Long Point with this charming 2-bedroom, 1-bath cottage, ideally located just a short stroll from the sandy beach! Step inside to a bright, open-concept living space where the eat-in kitchen flows naturally into the cozy living room. A propane fireplace adds warmth and ambiance on cooler evenings, creating the perfect spot to unwind after a day at the beach or on the boat. Outside has front and rear cover porches, the spacious backyard offers plenty of room to relax and entertain, complete with a fire pit that sets the stage for memorable evenings with family and friends. A covered carport provides convenient parking and shelter. Boating enthusiasts will appreciate the nearby boathouse on leased land, offering excellent storage and convenient access for enjoying the water. Whether you're looking for a weekend getaway, vacation property, investment opportunity, or your own personal retreat, this Long Point cottage offers plenty of possibilities. Selling fully furnished for added convenience. Seller is motivated and open to reviewing offers. Don't miss your opportunity to make this charming cottage your own!
| Price History | |
|---|---|
| 9/18/2026 | Listed $524,900 |
General Features
| Living Area | 723 |
|---|---|
| Sewer | Holding Tank |
| Heating | Fireplace-Propane |
| Cooling | Wall Unit(s) |
| Utilities | Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Recycling Pickup,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RR |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| View | Canal |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Port Rowan |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | South Walsingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3005.64 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Long Point |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://vimeo.com/1201164449?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 723 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing |
|---|---|
| Parking Features | Gravel |
| Lot Features | Rural,Rectangular,Beach,Campground,Near Golf Course,Marina,Park,Place of Worship,Shopping Nearby,Trails |
| Water Source | Co-Operative |
| Total Parking | 2 |
| Inclusions | Carbon Monoxide Detector,Dryer,Furniture,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Selling Fully Furnished As Seen At Time Of Showing |
| Lot Size Area | 0.069 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Building Area Total | 723 |
| Lot Dimensions | 40.28 x 75.25 |
| Lot Size Acres | 0.069 |
| Frontage Length | 40.28 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned