Property Attributes
- MLS#40864015
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area11 - Galt West
- Neighbourhood12 - St Andrews/Southwood
- Postal CodeN1S 4S3
- StyleTraditional
- Year Built1985
- Taxes$ 4763
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1567
Data Source:
Ontario Regional (ITSO)
Property Description
Discover this spacious and well-maintained detached home in the tranquil neighborhood of West Galt. Set on a large 45ft x 135ft lot, this property features an 18ft x 33ft above-ground pool (newer liner, filter, pump, 52" deep) with easy access from the newer upper deck is perfect for family fun. The generous fenced backyard includes a tile patio and a large shed for ample storage. The interior boasts a large kitchen with plenty of counter space and cabinets. A sliding door from the family room opens to an expansive newer deck, enhancing the home’s indoor-outdoor flow. The garage features access to both the inside of the home and side yard. The primary bedroom, located to the rear of the home, features ensuite privileges and double closets. The unfinished basement gives you the opportunity to personalize the space. This home is an ideal setting for your family to grow and enjoy the many benefits of living in West Galt.
| Elementary School | High School |
|---|---|
| St Augustine Elementary School | Monsignor Doyle Cs High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,900 |
General Features
| Living Area | 1567 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Freezer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Year Built | 1985 |
| Stories Count | 2 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Grand Ridge to Delavan Drive |
| High School | Monsignor Doyle Cs, Southwood Ss |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 11 - Galt West |
| Carport Y/N | false |
| Elementary School | St Augustine, Tait Street |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | 12 - St Andrews/Southwood |
| Virtual Tour | https://unbranded.youriguide.com/54_delavan_dr_cambridge_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youriguide.com/54_delavan_dr_cambridge_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s),Floor Drains,Water Meter,Work Bench |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1567 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Greenbelt,Open Spaces,Park,Place of Worship,Playground Nearby,Public Transit,Schools |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Freezer,Garage Door Opener,Microwave,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 1567 |
| Lot Dimensions | 45.62 x 135.23 |
| Frontage Length | 45.62 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned